CCRep Innovation Fund
‘To deliver health benefits to the Counties Manukau population’CCRep and CMDHB have established an Innovation Fund to provide funding for small research projects, pilot studies or initiatives that are original and will contribute to achieving positive health outcomes for the communities of the Counties Manukau region.
The CCRep Innovation Fund is intended to encourage, support and facilitate new research activity that is conceived and developed by CMDHB staff. Projects should address important local issues, specifically those identified in the CMDHB Annual Plan and District Strategic Plan.
Projects may involve undertaking new research, the application of existing research, proof-of-concept research, pilot studies that test innovative ideas or the evaluation of research that has already been applied. Applications will be expected to have solid justification of the benefits to the health status of the Counties Manukau population.
To be successful projects must be of the type that requires ethics approval.
Funding will not be provided for projects that are solely quality assurance, clinical audit (including chart review), needs analysis, or literature review.
Young researchers are encouraged to apply.
CCRep offers support so that inexperience is not a barrier to making an application.
In addition to funding, successful applicants will:
- Be linked with an experienced mentor
- Be assisted by CMDHB Research Officer
- Consult with the CCRep biostatistician
- Receive access to CCRep education workshops
Applicants that are unsuccessful will be provided with feedback on their application to assist with making future applications more likely to succeed.
Funding Round
The CCRep Innovation Fund has 2 rounds each year – March and September.
Applications must be in accordance with the conditions described in the CCRep Innovation Fund Guidelines.
All guidance and application documentation will be posted on this page and on SouthNET when each funding round is open.
CCRep Innovation Fund - successful applicants
Projects UNDERWAY are listed below.
| Principal Investigator | Department | Title |
| June Poole | Coronary Care Unit | Stress and Apical Ballooning Syndrome |
| Dr Fiona Horwood | Respiratory | Oral Lorazepam with Intranasal Midazolam for Control of Dyspnoea |
| Charlene Swanevelder | Respiratory | A randomised trial of intradermal versus subcutaneous local anaesthetic for arterial blood gas puncture |
| Shirley Collocott | Occupational Therapy | Effectiveness of splinting post Dupuytren’s contracture release |
| Dr Paul Jarrett | Dermatology | Cutaneous Lupus and Vitamin D levels in CMDHB |
| Angela Knox | Haematology | Survivorship study for haematology patients |
| Christine Little | Respiratory | Nocturnal hypoxaemia and Gout |
| Dr Sarah Corbett | Obstetrics and Gynaecology | Identifying barriers to antenatal care among women who book late in pregnancy |
| Sandra Van Lill | Home Health Care | Validation of e-Nutrition screening in a Primary Health Care Setting |
| Ajay Castelino | Mental Health | Effect of Multiple Sessions of Group Music Therapy in Older Adults with Psychiatric Disorders |
| Dr Carl Eagleton | Endocrinology | Care of Diabetic Adolescent and Young Adult |
| Dr Chris Hood | Renal | Colestipol as a Phosphate Binder |
| Dr Francis Ting | Orthopaedics | Novel Ankle Diastasis Interoperative Stress Test |
| Dr Ajith Dissanayake | Diabetes | Randomised study of Metformin treatment in patients with advanced chronic kidney disease (CKD-4) |
| Lavinia Buchanan | Physiotherapy | Sailing Simulator Technology to enhance wellbeing in people with spinal cord injury |
| Martyn James | Haematology | Preventable hospital-associated thromboembolism study |
| Sarah Candy | Physiotherapy | The optimal duration of pulmonary rehabilitation |
| Dr Julian Dimech | Anaesthesia | Perioperative troponin I rises in patients undergoing surgery for fractured NOF |
| Su Greensill | Neonatal | What does suctioning do to premature infants needing help with their breathing |
| Dianne Barnhill | Nursing | The lived experience of the competency review process |
Projects COMPLETED
| Principal Investigator | Department | Title |
| Dr Susan Bigby | Pathology | Sarcomas of the vulva and vagina: Report 1; Report 2 |
| Dr Susan Taylor | Laboratory | Comparing PCR to the current culture-based method for detection of patients colonised with multi-drug resistant organisms: Report |
| Franica Yovich | Dietetics | Weigh In Weigh Out (WIWO) Programme: Report |
| Dr Ian Soosay | Mental Health | Ethnic differences in the duration of untreated psychosis and referral patterns in patients presenting to an Early Psychosis Intervention Team: Report |
| Dr Simon Young | Orthopaedics | Intraosseous (into bone) antibiotics prior to total knee replacement: Report |
| Theresa Busler | Whitiora | Is the electronic discharge summary (EDS) effective as a communication tool? Report |
| Dr Conroy Wong | Respiratory | Procalcitonin as a marker of bacterial infection in bronchiectasis: Report |
| Dr Teddy Wu | Stroke | The significance of troponin in predicting outcome of stroke patients: Report |
| Claire O'Brien | Diabetes | Efficiency of a 'hypo pack' for treatment of moderate-severe hypoglyceamia in type 1 and 2 diabetics within a medical ward: Report |
| Naomi van der Merwe | Diabetes | Barriers to care in patients with Type 2 diabetes and vision-threatening retinopathy: Report |
| Hannah Cullinane | Auckland Spinal Rehabilitation Unit | Live Well Pilot Programme: Report |
Top of Page